Usage Statistics for jadovka-mon.ru

Summary Period: August 2016
Generated 01-Sep-2016 10:34 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 1088
Total Files 500
Total Pages 979
Total Visits 294
Total KBytes 7425
Total Unique Sites 199
Total Unique URLs 19
Total Unique Referrers 254
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 130
Hits per Day 35 422
Files per Day 16 98
Pages per Day 31 415
Visits per Day 9 96
KBytes per Day 240 3271
Hits by Response Code
Code 200 - OK 500
Code 301 - Moved Permanently 2
Code 304 - Not Modified 6
Code 403 - Forbidden 419
Code 404 - Not Found 161

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 4 0.37% 4 0.80% 4 0.41% 1 0.34% 1 0.50% 39 0.52%
2 84 7.72% 80 16.00% 81 8.27% 18 6.12% 13 6.53% 47 0.63%
3 20 1.84% 15 3.00% 15 1.53% 4 1.36% 8 4.02% 137 1.85%
4 422 38.79% 88 17.60% 415 42.39% 21 7.14% 12 6.03% 614 8.27%
5 108 9.93% 98 19.60% 102 10.42% 23 7.82% 17 8.54% 20 0.27%
6 23 2.11% 18 3.60% 19 1.94% 7 2.38% 10 5.03% 60 0.81%
7 18 1.65% 10 2.00% 14 1.43% 6 2.04% 8 4.02% 110 1.48%
8 28 2.57% 25 5.00% 25 2.55% 8 2.72% 7 3.52% 201 2.71%
9 10 0.92% 6 1.20% 6 0.61% 2 0.68% 5 2.51% 57 0.76%
10 53 4.87% 51 10.20% 51 5.21% 7 2.38% 8 4.02% 3271 44.05%
11 5 0.46% 5 1.00% 5 0.51% 5 1.70% 5 2.51% 206 2.77%
12 3 0.28% 1 0.20% 2 0.20% 2 0.68% 2 1.01% 13 0.18%
13 11 1.01% 2 0.40% 6 0.61% 4 1.36% 5 2.51% 18 0.24%
14 45 4.14% 32 6.40% 41 4.19% 4 1.36% 4 2.01% 1217 16.39%
15 12 1.10% 5 1.00% 6 0.61% 6 2.04% 8 4.02% 123 1.66%
16 9 0.83% 3 0.60% 3 0.31% 3 1.02% 7 3.52% 203 2.73%
17 3 0.28% 0 0.00% 0 0.00% 0 0.00% 3 1.51% 5 0.07%
18 6 0.55% 6 1.20% 6 0.61% 6 2.04% 4 2.01% 31 0.42%
19 3 0.28% 2 0.40% 3 0.31% 3 1.02% 2 1.01% 19 0.26%
20 102 9.38% 9 1.80% 98 10.01% 96 32.65% 93 46.73% 282 3.80%
21 22 2.02% 2 0.40% 18 1.84% 16 5.44% 17 8.54% 36 0.49%
22 8 0.74% 7 1.40% 7 0.72% 4 1.36% 4 2.01% 43 0.58%
23 12 1.10% 4 0.80% 8 0.82% 8 2.72% 8 4.02% 115 1.55%
24 23 2.11% 3 0.60% 13 1.33% 13 4.42% 12 6.03% 127 1.71%
25 17 1.56% 6 1.20% 10 1.02% 9 3.06% 11 5.53% 33 0.44%
26 7 0.64% 0 0.00% 2 0.20% 2 0.68% 6 3.02% 13 0.17%
27 2 0.18% 1 0.20% 1 0.10% 1 0.34% 2 1.01% 104 1.39%
28 8 0.74% 4 0.80% 5 0.51% 5 1.70% 5 2.51% 111 1.50%
29 5 0.46% 2 0.40% 2 0.20% 2 0.68% 4 2.01% 7 0.09%
30 7 0.64% 5 1.00% 5 0.51% 5 1.70% 5 2.51% 16 0.22%
31 8 0.74% 6 1.20% 6 0.61% 3 1.02% 5 2.51% 148 1.99%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.78% 1 37 7.40% 1 44 4.49% 5 163 2.19%
1 1 38 3.49% 0 29 5.80% 1 34 3.47% 7 209 2.81%
2 0 28 2.57% 0 25 5.00% 0 26 2.66% 5 158 2.13%
3 0 5 0.46% 0 2 0.40% 0 2 0.20% 3 107 1.44%
4 0 9 0.83% 0 3 0.60% 0 3 0.31% 1 22 0.30%
5 0 14 1.29% 0 2 0.40% 0 7 0.72% 1 19 0.26%
6 0 7 0.64% 0 1 0.20% 0 3 0.31% 0 10 0.13%
7 0 19 1.75% 0 12 2.40% 0 14 1.43% 12 367 4.94%
8 1 50 4.60% 1 45 9.00% 1 48 4.90% 104 3218 43.34%
9 0 9 0.83% 0 3 0.60% 0 7 0.72% 3 108 1.45%
10 0 16 1.47% 0 11 2.20% 0 13 1.33% 6 199 2.68%
11 1 51 4.69% 1 37 7.40% 1 45 4.60% 42 1317 17.74%
12 0 29 2.67% 0 24 4.80% 0 25 2.55% 2 59 0.79%
13 1 38 3.49% 0 21 4.20% 0 28 2.86% 4 119 1.60%
14 4 135 12.41% 0 24 4.80% 4 131 13.38% 7 204 2.74%
15 5 164 15.07% 1 36 7.20% 5 162 16.55% 8 238 3.20%
16 4 134 12.32% 0 29 5.80% 4 133 13.59% 8 255 3.43%
17 2 67 6.16% 1 40 8.00% 1 60 6.13% 3 98 1.32%
18 1 32 2.94% 0 14 2.80% 0 26 2.66% 1 34 0.46%
19 1 51 4.69% 0 25 5.00% 1 47 4.80% 3 100 1.35%
20 1 35 3.22% 0 16 3.20% 1 31 3.17% 3 91 1.23%
21 0 24 2.21% 0 11 2.20% 0 19 1.94% 1 28 0.38%
22 1 46 4.23% 0 30 6.00% 1 40 4.09% 4 134 1.80%
23 1 35 3.22% 0 23 4.60% 1 31 3.17% 5 169 2.28%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 355 32.63% 51 0.69% /
2 67 6.16% 651 8.77% /webalizer/
3 45 4.14% 3688 49.67% /webalizer/usage_201608.html
4 11 1.01% 6 0.08% /modlogan/
5 4 0.37% 292 3.93% /webalizer/usage_201510.html
6 3 0.28% 296 3.99% /webalizer/usage_201511.html
7 3 0.28% 96 1.29% /webalizer/usage_201605.html
8 2 0.18% 0 0.00% /webalizer/ctry_usage_201508.png
9 2 0.18% 179 2.41% /webalizer/usage_201509.html
10 2 0.18% 191 2.58% /webalizer/usage_201512.html
11 2 0.18% 203 2.74% /webalizer/usage_201603.html
12 2 0.18% 104 1.40% /webalizer/usage_201606.html
13 2 0.18% 208 2.80% /webalizer/usage_201607.html
14 1 0.09% 0 0.00% /icons/blank.gif
15 1 0.09% 3 0.04% /webalizer/usage.png
16 1 0.09% 91 1.23% /webalizer/usage_201508.html
17 1 0.09% 97 1.30% /webalizer/usage_201601.html
18 1 0.09% 100 1.35% /webalizer/usage_201602.html
19 1 0.09% 103 1.39% /webalizer/usage_201604.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 45 4.14% 3688 49.67% /webalizer/usage_201608.html
2 67 6.16% 651 8.77% /webalizer/
3 3 0.28% 296 3.99% /webalizer/usage_201511.html
4 4 0.37% 292 3.93% /webalizer/usage_201510.html
5 2 0.18% 208 2.80% /webalizer/usage_201607.html
6 2 0.18% 203 2.74% /webalizer/usage_201603.html
7 2 0.18% 191 2.58% /webalizer/usage_201512.html
8 2 0.18% 179 2.41% /webalizer/usage_201509.html
9 2 0.18% 104 1.40% /webalizer/usage_201606.html
10 1 0.09% 103 1.39% /webalizer/usage_201604.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 355 32.63% 231 84.31% /
2 67 6.16% 23 8.39% /webalizer/
3 45 4.14% 5 1.82% /webalizer/usage_201608.html
4 4 0.37% 3 1.09% /webalizer/usage_201510.html
5 11 1.01% 2 0.73% /modlogan/
6 3 0.28% 2 0.73% /webalizer/usage_201511.html
7 3 0.28% 2 0.73% /webalizer/usage_201605.html
8 1 0.09% 1 0.36% /webalizer/usage_201508.html
9 2 0.18% 1 0.36% /webalizer/usage_201509.html
10 2 0.18% 1 0.36% /webalizer/usage_201512.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 355 32.63% 226 84.33% /
2 67 6.16% 22 8.21% /webalizer/
3 45 4.14% 5 1.87% /webalizer/usage_201608.html
4 4 0.37% 3 1.12% /webalizer/usage_201510.html
5 11 1.01% 2 0.75% /modlogan/
6 3 0.28% 2 0.75% /webalizer/usage_201511.html
7 3 0.28% 2 0.75% /webalizer/usage_201605.html
8 1 0.09% 1 0.37% /webalizer/usage_201508.html
9 2 0.18% 1 0.37% /webalizer/usage_201509.html
10 2 0.18% 1 0.37% /webalizer/usage_201512.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 370 34.01% 49 9.80% 595 8.01% 10 3.40% 62.109.8.114
2 41 3.77% 31 6.20% 1211 16.31% 1 0.34% 5.9.156.11
3 40 3.68% 40 8.00% 389 5.24% 12 4.08% 178.211.164.180
4 40 3.68% 40 8.00% 3205 43.17% 1 0.34% 187.160.67.114
5 36 3.31% 36 7.20% 0 0.00% 8 2.72% 188.120.246.178
6 35 3.22% 35 7.00% 0 0.00% 7 2.38% 95.85.87.10
7 35 3.22% 35 7.00% 0 0.00% 7 2.38% 95.85.87.8
8 30 2.76% 30 6.00% 0 0.00% 6 2.04% 78.24.223.92
9 27 2.48% 27 5.40% 0 0.00% 6 2.04% 82.146.40.45
10 25 2.30% 25 5.00% 0 0.00% 5 1.70% 149.154.71.37
11 25 2.30% 25 5.00% 0 0.00% 4 1.36% 94.250.255.31
12 25 2.30% 25 5.00% 0 0.00% 5 1.70% 95.85.87.9
13 17 1.56% 6 1.20% 42 0.57% 5 1.70% 141.8.132.61
14 16 1.47% 0 0.00% 29 0.39% 5 1.70% 208.115.113.88
15 12 1.10% 12 2.40% 117 1.57% 3 1.02% 185.154.12.101
16 12 1.10% 2 0.40% 16 0.21% 1 0.34% 206.253.226.23
17 9 0.83% 0 0.00% 16 0.22% 3 1.02% crawl-66-249-66-141.googlebot.com
18 9 0.83% 1 0.20% 15 0.20% 2 0.68% crawl-66-249-76-19.googlebot.com
19 8 0.74% 1 0.20% 22 0.30% 5 1.70% 217.69.133.218
20 6 0.55% 4 0.80% 7 0.09% 3 1.02% 141.8.183.19
21 6 0.55% 2 0.40% 9 0.12% 2 0.68% 217.69.133.169
22 6 0.55% 0 0.00% 11 0.14% 4 1.36% fetcher1-2.p.mail.ru
23 6 0.55% 1 0.20% 10 0.13% 3 1.02% fetcher1-4.p.mail.ru
24 5 0.46% 0 0.00% 9 0.12% 0 0.00% 66.249.64.154
25 4 0.37% 4 0.80% 39 0.52% 1 0.34% 171.33.250.161
26 4 0.37% 0 0.00% 5 0.07% 2 0.68% 178.255.215.93
27 4 0.37% 3 0.60% 191 2.57% 3 1.02% 180.76.15.18
28 4 0.37% 4 0.80% 39 0.52% 1 0.34% 193.201.225.61
29 4 0.37% 0 0.00% 7 0.10% 2 0.68% 208.115.111.72
30 3 0.28% 1 0.20% 3 0.03% 1 0.34% 130.193.51.79

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 3.68% 40 8.00% 3205 43.17% 1 0.34% 187.160.67.114
2 41 3.77% 31 6.20% 1211 16.31% 1 0.34% 5.9.156.11
3 370 34.01% 49 9.80% 595 8.01% 10 3.40% 62.109.8.114
4 40 3.68% 40 8.00% 389 5.24% 12 4.08% 178.211.164.180
5 2 0.18% 2 0.40% 200 2.70% 2 0.68% 180.76.15.19
6 4 0.37% 3 0.60% 191 2.57% 3 1.02% 180.76.15.18
7 12 1.10% 12 2.40% 117 1.57% 3 1.02% 185.154.12.101
8 3 0.28% 2 0.40% 107 1.44% 2 0.68% 180.76.15.159
9 3 0.28% 2 0.40% 107 1.44% 3 1.02% 180.76.15.147
10 2 0.18% 1 0.20% 104 1.39% 1 0.34% 180.76.15.9

Top 30 of 254 Total Referrers
# Hits Referrer
1 281 25.83% - (Direct Request)
2 145 13.33% http://38f.ru
3 129 11.86% http://38f.ru/
4 52 4.78% http://pobedaaviabileti.ru
5 40 3.68% http://golfthreesanlo.wordpress.com
6 36 3.31% http://pobedaaviabileti.ru/
7 19 1.75% http://pobedaaviabileti.ru/informaciya
8 17 1.56% http://pobedaaviabileti.ru/bilety
9 16 1.47% http://pobedaaviabileti.ru/aviakompaniya
10 16 1.47% pobedaaviabileti.ru
11 14 1.29% http://pobedaaviabileti.ru/site_map.html
12 12 1.10% http://pobedaaviabileti.ru/akcii
13 12 1.10% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
14 10 0.92% http://ul5.ru
15 5 0.46% andichrist.co.uk/
16 5 0.46% copperstateinc.com/
17 5 0.46% eyca.rs/
18 5 0.46% rafey-for-hajj.com/
19 5 0.46% sofiyao.iics-k12.com/blog/2016/08/02/order-generic-xylophil-on-line/
20 5 0.46% thestudio.is/
21 5 0.46% thier.fr/order-cheap-intalsolone-online/
22 4 0.37% http://devochki.top/
23 4 0.37% http://titki.top/
24 3 0.28% http://ul5.ru/
25 2 0.18% http://fotoquotes.ru
26 2 0.18% http://fotoquotes.ru/page_bilet-krasnoyarsk-sochi-tsena-avia.html
27 2 0.18% http://fotoquotes.ru/page_bilet-na-samolet-volgograd-moskva-tsena-aeroflot.html
28 2 0.18% http://fotoquotes.ru/page_bileti-na-samolet-omsk-sochi-pryamoj-rejs-tsena-aeroflot.html
29 2 0.18% http://pobedaaviabileti.ru/aviakompaniya/bilet-na-samolet-moskva-cheboksary-cena-pobeda.html
30 2 0.18% http://pobedaaviabileti.ru/aviakompaniya/oplata-bagazha-na-pobede.html

Top 15 of 64 Total User Agents
# Hits User Agent
1 419 38.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
2 287 26.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 F
3 54 4.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 41 3.77% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
5 40 3.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_0) AppleWebKit/5
6 31 2.85% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
7 30 2.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 23 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 21 1.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 20 1.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 12 1.10% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net
12 10 0.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
13 7 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 6 0.55% Mozilla/4.0
15 6 0.55% Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firef

Usage by Country for August 2016

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1043 95.86% 495 99.00% 7350 98.99% Unresolved/Unknown
2 25 2.30% 2 0.40% 43 0.57% US Commercial
3 20 1.84% 3 0.60% 32 0.44% Russian Federation


Generated by Webalizer Version 2.01