Usage Statistics for jadovka-mon.ru

Summary Period: May 2016
Generated 01-Jun-2016 14:46 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 288
Total Files 129
Total Pages 166
Total Visits 114
Total KBytes 2061
Total Unique Sites 74
Total Unique URLs 14
Total Unique Referrers 7
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 38
Hits per Day 9 48
Files per Day 4 15
Pages per Day 5 18
Visits per Day 3 9
KBytes per Day 66 201
Hits by Response Code
Code 200 - OK 129
Code 304 - Not Modified 7
Code 404 - Not Found 152

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 6 2.08% 3 2.33% 4 2.41% 4 3.51% 5 6.76% 7 0.35%
2 12 4.17% 10 7.75% 10 6.02% 4 3.51% 4 5.41% 77 3.76%
3 13 4.51% 7 5.43% 11 6.63% 7 6.14% 7 9.46% 153 7.43%
4 8 2.78% 6 4.65% 7 4.22% 4 3.51% 4 5.41% 142 6.87%
5 5 1.74% 2 1.55% 3 1.81% 3 2.63% 4 5.41% 7 0.33%
6 12 4.17% 7 5.43% 10 6.02% 7 6.14% 9 12.16% 53 2.58%
7 9 3.12% 6 4.65% 7 4.22% 4 3.51% 5 6.76% 201 9.77%
8 6 2.08% 0 0.00% 3 1.81% 3 2.63% 5 6.76% 9 0.43%
9 2 0.69% 2 1.55% 2 1.20% 2 1.75% 2 2.70% 2 0.07%
10 10 3.47% 7 5.43% 8 4.82% 5 4.39% 6 8.11% 50 2.42%
11 18 6.25% 11 8.53% 13 7.83% 7 6.14% 9 12.16% 177 8.61%
12 11 3.82% 2 1.55% 3 1.81% 3 2.63% 10 13.51% 18 0.85%
13 9 3.12% 6 4.65% 6 3.61% 3 2.63% 5 6.76% 49 2.37%
14 48 16.67% 10 7.75% 10 6.02% 4 3.51% 5 6.76% 138 6.71%
15 13 4.51% 4 3.10% 6 3.61% 6 5.26% 10 13.51% 17 0.84%
16 9 3.12% 4 3.10% 6 3.61% 3 2.63% 5 6.76% 42 2.02%
17 4 1.39% 3 2.33% 2 1.20% 2 1.75% 3 4.05% 4 0.17%
18 2 0.69% 0 0.00% 1 0.60% 1 0.88% 2 2.70% 4 0.17%
19 5 1.74% 5 3.88% 5 3.01% 2 1.75% 2 2.70% 132 6.40%
20 3 1.04% 0 0.00% 1 0.60% 1 0.88% 2 2.70% 4 0.17%
21 8 2.78% 1 0.78% 3 1.81% 3 2.63% 6 8.11% 13 0.64%
22 5 1.74% 1 0.78% 1 0.60% 1 0.88% 5 6.76% 8 0.38%
23 5 1.74% 2 1.55% 2 1.20% 2 1.75% 4 5.41% 97 4.72%
24 7 2.43% 2 1.55% 3 1.81% 3 2.63% 4 5.41% 101 4.89%
25 5 1.74% 3 2.33% 4 2.41% 4 3.51% 4 5.41% 22 1.05%
26 3 1.04% 2 1.55% 2 1.20% 2 1.75% 3 4.05% 11 0.54%
27 6 2.08% 1 0.78% 3 1.81% 3 2.63% 5 6.76% 100 4.86%
28 3 1.04% 1 0.78% 2 1.20% 2 1.75% 3 4.05% 99 4.82%
29 5 1.74% 2 1.55% 3 1.81% 3 2.63% 5 6.76% 97 4.73%
30 11 3.82% 4 3.10% 7 4.22% 7 6.14% 8 10.81% 107 5.20%
31 25 8.68% 15 11.63% 18 10.84% 9 7.89% 12 16.22% 120 5.82%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.82% 0 6 4.65% 0 7 4.22% 2 51 2.47%
1 0 8 2.78% 0 2 1.55% 0 3 1.81% 3 78 3.78%
2 1 54 18.75% 0 14 10.85% 0 15 9.04% 8 243 11.79%
3 0 10 3.47% 0 6 4.65% 0 7 4.22% 1 41 1.99%
4 0 4 1.39% 0 1 0.78% 0 3 1.81% 0 6 0.29%
5 0 9 3.12% 0 3 2.33% 0 5 3.01% 1 21 1.01%
6 0 5 1.74% 0 2 1.55% 0 2 1.20% 0 6 0.31%
7 0 9 3.12% 0 3 2.33% 0 5 3.01% 7 204 9.89%
8 0 11 3.82% 0 4 3.10% 0 5 3.01% 1 23 1.13%
9 0 6 2.08% 0 2 1.55% 0 3 1.81% 0 7 0.33%
10 0 5 1.74% 0 1 0.78% 0 3 1.81% 3 98 4.77%
11 0 7 2.43% 0 2 1.55% 0 3 1.81% 1 18 0.88%
12 0 10 3.47% 0 7 5.43% 0 9 5.42% 7 222 10.79%
13 0 8 2.78% 0 0 0.00% 0 5 3.01% 0 14 0.69%
14 0 21 7.29% 0 18 13.95% 0 18 10.84% 7 206 9.98%
15 0 21 7.29% 0 15 11.63% 0 17 10.24% 4 114 5.55%
16 0 6 2.08% 0 5 3.88% 0 5 3.01% 4 139 6.76%
17 0 20 6.94% 0 13 10.08% 0 13 7.83% 6 175 8.51%
18 0 20 6.94% 0 11 8.53% 0 13 7.83% 3 103 4.99%
19 0 7 2.43% 0 1 0.78% 0 5 3.01% 3 105 5.07%
20 0 3 1.04% 0 1 0.78% 0 2 1.20% 0 4 0.21%
21 0 15 5.21% 0 7 5.43% 0 8 4.82% 5 146 7.10%
22 0 5 1.74% 0 2 1.55% 0 3 1.81% 0 7 0.33%
23 0 13 4.51% 0 3 2.33% 0 7 4.22% 1 28 1.36%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 76 26.39% 650 31.53% /webalizer/
2 33 11.46% 25 1.21% /
3 7 2.43% 4 0.18% /modlogan/
4 4 1.39% 206 10.00% /webalizer/usage_201604.html
5 3 1.04% 274 13.27% /webalizer/usage_201508.html
6 3 1.04% 242 11.76% /webalizer/usage_201605.html
7 2 0.69% 0 0.00% /webalizer/usage_201602.html
8 2 0.69% 0 0.00% /webalizer/usage_201603.html
9 1 0.35% 0 0.01% /icons/folder.gif
10 1 0.35% 0 0.00% /webalizer/ctry_usage_201508.png
11 1 0.35% 97 4.73% /webalizer/usage_201510.html
12 1 0.35% 99 4.79% /webalizer/usage_201511.html
13 1 0.35% 96 4.64% /webalizer/usage_201512.html
14 1 0.35% 97 4.69% /webalizer/usage_201601.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 76 26.39% 650 31.53% /webalizer/
2 3 1.04% 274 13.27% /webalizer/usage_201508.html
3 3 1.04% 242 11.76% /webalizer/usage_201605.html
4 4 1.39% 206 10.00% /webalizer/usage_201604.html
5 1 0.35% 99 4.79% /webalizer/usage_201511.html
6 1 0.35% 97 4.73% /webalizer/usage_201510.html
7 1 0.35% 97 4.69% /webalizer/usage_201601.html
8 1 0.35% 96 4.64% /webalizer/usage_201512.html
9 33 11.46% 25 1.21% /
10 7 2.43% 4 0.18% /modlogan/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 33 11.46% 52 50.98% /
2 76 26.39% 25 24.51% /webalizer/
3 7 2.43% 7 6.86% /modlogan/
4 4 1.39% 4 3.92% /webalizer/usage_201604.html
5 3 1.04% 3 2.94% /webalizer/usage_201508.html
6 3 1.04% 3 2.94% /webalizer/usage_201605.html
7 2 0.69% 2 1.96% /webalizer/usage_201602.html
8 2 0.69% 2 1.96% /webalizer/usage_201603.html
9 1 0.35% 1 0.98% /webalizer/usage_201510.html
10 1 0.35% 1 0.98% /webalizer/usage_201511.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 33 11.46% 52 50.98% /
2 76 26.39% 25 24.51% /webalizer/
3 7 2.43% 7 6.86% /modlogan/
4 4 1.39% 4 3.92% /webalizer/usage_201604.html
5 3 1.04% 3 2.94% /webalizer/usage_201508.html
6 3 1.04% 3 2.94% /webalizer/usage_201605.html
7 2 0.69% 2 1.96% /webalizer/usage_201602.html
8 2 0.69% 2 1.96% /webalizer/usage_201603.html
9 1 0.35% 1 0.98% /webalizer/usage_201510.html
10 1 0.35% 1 0.98% /webalizer/usage_201511.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 38 13.19% 1 0.78% 67 3.25% 1 0.88% 46.161.9.8
2 36 12.50% 36 27.91% 305 14.82% 9 7.89% 5.9.37.121
3 29 10.07% 2 1.55% 50 2.42% 10 8.77% 66.249.78.70
4 16 5.56% 3 2.33% 39 1.89% 6 5.26% 141.8.132.61
5 16 5.56% 16 12.40% 138 6.68% 4 3.51% 5.9.37.120
6 16 5.56% 0 0.00% 29 1.39% 6 5.26% 66.249.78.84
7 15 5.21% 2 1.55% 25 1.20% 7 6.14% 66.249.78.77
8 12 4.17% 12 9.30% 103 5.01% 3 2.63% 192.240.96.164
9 4 1.39% 0 0.00% 7 0.35% 0 0.00% 148.251.2.68
10 4 1.39% 1 0.78% 6 0.29% 2 1.75% 178.255.215.93
11 4 1.39% 4 3.10% 34 1.67% 1 0.88% 193.108.249.33
12 4 1.39% 2 1.55% 5 0.25% 2 1.75% 217.69.133.169
13 3 1.04% 2 1.55% 11 0.54% 2 1.75% 180.76.15.135
14 3 1.04% 2 1.55% 3 0.15% 2 1.75% 180.76.15.136
15 3 1.04% 2 1.55% 3 0.15% 2 1.75% 180.76.15.157
16 3 1.04% 3 2.33% 105 5.07% 3 2.63% 180.76.15.160
17 3 1.04% 3 2.33% 76 3.67% 3 2.63% 180.76.15.30
18 3 1.04% 2 1.55% 101 4.92% 2 1.75% 180.76.15.33
19 3 1.04% 2 1.55% 2 0.07% 3 2.63% 180.76.15.34
20 3 1.04% 0 0.00% 5 0.26% 1 0.88% crawl-66-249-66-141.googlebot.com
21 2 0.69% 1 0.78% 10 0.50% 1 0.88% 130.193.51.79
22 2 0.69% 0 0.00% 4 0.17% 1 0.88% 157.55.39.208
23 2 0.69% 0 0.00% 4 0.17% 1 0.88% 157.55.39.82
24 2 0.69% 1 0.78% 1 0.04% 2 1.75% 180.76.15.10
25 2 0.69% 2 1.55% 9 0.45% 2 1.75% 180.76.15.137
26 2 0.69% 1 0.78% 3 0.12% 1 0.88% 180.76.15.142
27 2 0.69% 2 1.55% 200 9.68% 2 1.75% 180.76.15.147
28 2 0.69% 2 1.55% 92 4.46% 2 1.75% 180.76.15.158
29 2 0.69% 0 0.00% 2 0.09% 1 0.88% 180.76.15.159
30 2 0.69% 2 1.55% 93 4.52% 2 1.75% 180.76.15.18

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 12.50% 36 27.91% 305 14.82% 9 7.89% 5.9.37.121
2 2 0.69% 2 1.55% 200 9.68% 2 1.75% 180.76.15.147
3 16 5.56% 16 12.40% 138 6.68% 4 3.51% 5.9.37.120
4 3 1.04% 3 2.33% 105 5.07% 3 2.63% 180.76.15.160
5 12 4.17% 12 9.30% 103 5.01% 3 2.63% 192.240.96.164
6 3 1.04% 2 1.55% 101 4.92% 2 1.75% 180.76.15.33
7 2 0.69% 2 1.55% 98 4.76% 2 1.75% 180.76.15.25
8 1 0.35% 1 0.78% 96 4.64% 1 0.88% 180.76.15.149
9 2 0.69% 2 1.55% 93 4.52% 2 1.75% 180.76.15.18
10 2 0.69% 2 1.55% 92 4.46% 2 1.75% 180.76.15.158

Top 7 of 7 Total Referrers
# Hits Referrer
1 219 76.04% - (Direct Request)
2 36 12.50% http://prohoster.info
3 16 5.56% http://7li.in
4 4 1.39% http://essaynaya.aircus.com
5 4 1.39% http://goodargumentativeessaytopics.zohosites.com/
6 4 1.39% http://www.mumsnet.com/Talk/_chat/2614912-3000-word-essay
7 4 1.39% https://vk.com/id131462064

Top 15 of 37 Total User Agents
# Hits User Agent
1 52 18.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 41 14.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 38 13.19% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/
4 25 8.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 21 7.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 14 4.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 14 4.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 14 4.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 8 2.78% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
10 7 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 F
11 6 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 4 1.39% Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firef
13 4 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
14 4 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
15 4 1.39% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for May 2016

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 282 97.92% 129 100.00% 2050 99.48% Unresolved/Unknown
2 5 1.74% 0 0.00% 9 0.43% US Commercial
3 1 0.35% 0 0.00% 2 0.09% Russian Federation


Generated by Webalizer Version 2.01